The original crypto Pick 4 lottery — play for 1 USDT, win up to 4,500x daily.
Paid in USDT TRC20. Instant. Trusted.
| Date | Winning Number |
|---|---|
| Oct 30, 2025 | 3861 |
| Oct 29, 2025 | 4774 |
| Oct 28, 2025 | 4802 |
| Oct 27, 2025 | 0066 |
| Oct 26, 2025 | 5280 |
| Oct 25, 2025 | 9180 |
| Oct 24, 2025 | 6907 |
| Oct 23, 2025 | 9471 |
| Oct 22, 2025 | 8081 |
| Oct 21, 2025 | 1509 |
| Oct 20, 2025 | 6461 |
| Oct 19, 2025 | 3167 |
| Oct 18, 2025 | 2581 |
| Oct 17, 2025 | 1753 |
| Oct 16, 2025 | 1094 |
| Oct 15, 2025 | 6992 |
| Oct 14, 2025 | 0740 |
| Oct 13, 2025 | 6455 |
| Oct 12, 2025 | 3708 |
| Oct 11, 2025 | 3707 |
| Oct 10, 2025 | 5169 |
| Oct 09, 2025 | 9826 |
| Oct 08, 2025 | 4502 |
| Oct 07, 2025 | 3832 |
| Oct 06, 2025 | 7243 |
| Oct 05, 2025 | 3796 |
| Oct 04, 2025 | 3507 |
| Oct 03, 2025 | 2235 |
| Oct 02, 2025 | 4121 |
| Oct 01, 2025 | 3684 |
4,500x your wager
450x your wager
Buy up to 10 tickets per day, or play for 1–28 days in advance.
All draws use secure random generation and are auditable after the draw.
Winnings are paid in USDT (TRC20) to your registered wallet, minutes after the draw.
Chance of exact match: 1 in 10,000. Chance of any order: 1 in 4,167. Winning tickets are always randomly between 10–50% of tickets daily, so there are always real payouts!
All operations are transparent and provably fair. See Terms for more.